
![]()
HOME |
ABOUT OUR FIRM |
OUR SERVICES
| ATTORNEY PROFILES |
RECRUITING |
CLIENTS |
LINKS
| CONTACT US
Representative Clients
Below is a representative listing of our clients. The following is not an exhaustive listing of our clients and is subject to change without notice and periodic updates.
| Access Smart, LLC | Lantronix, Inc. |
| Advantage Memory Corporation | Lifted Research Group, Inc. |
| American Omni Medical, Inc. | LiquidMetal Technologies |
| Amkor Technology, Inc. | Lithocrete |
| Becton Dickenson | Meggitt Aerospace |
| Bluebeam Software, Inc. | Metcalf Plastics Corp. |
| Cardiogenesis, Corp. | MPF Technologies |
| Control Components, Inc. | No Fear, Inc. |
| Dana Innovations/Sonance | Norm Reeves, Inc. |
| Daylight Chemical Information, Inc. | Northrop-Grumman Corp. |
| Dunn-Edwards Corp. | Ossur hf |
| eEye Digital Security | Phenomenex, Inc. |
| Elite Mfg. Corp. | Primal Elements |
| Endevco Corp | Pro-Mart Industries, Inc. |
| Energy Suspension | Rexhall Industries, Inc. |
| Gecko Trading Co., Inc. | Scorpion Sports, Inc. |
| Hair France Corp. | Securus, Inc. (dba Hubbard Enterprises) |
| HID Global Corporation | Shaw & Sons, Inc. |
| Immutopics, Inc. | Soff-Cut International, Inc. |
| Infantino, LLC | Sparta, Inc. |
| Inland Empire Foods | Spectra International |
| Innova Electronics Corp./Equus Products | Spy Optic Inc. |
| Innovation Sports, Inc. | Sterling Electric, Inc. |
| Integrated Medical Systems | The Active Network |
| ITT Flojet | Three Day Blinds |
| ITT Jabsco | Tooling Innovations |
| ITT Pureflo | University of Southern California |
| Kofax, Inc. | W.E. Hall Co./Pacific Corrugated Pipe Co. |
| Kyocera Tycom Corp. | Wavesense, Inc. |
HOME | ABOUT OUR FIRM | OUR SERVICES | ATTORNEY PROFILES | RECRUITING | CLIENTS | LINKS | CONTACT US
Copyright © 2009 STETINA BRUNDA GARRED & BRUCKER